Airport | Area | Price for 4 people or less | Price for 4.5 people or more |
Haneda | Ota Ward | 6,980 yen | 8,980 yen |
Haneda | Shinagawa Ward | 7,980 yen | 9,980 yen |
Haneda | Chiyoda Ward | 9,480 yen | 10,800 yen |
Haneda | Shibuya Ward, Minato Ward, Chuo Ward, Koto Ward, Meguro Ward | 9,980 yen | 11,800 yen |
Haneda | Setagaya Ward, Shinjuku Ward, Bunkyo Ward, Taito Ward, Sumida Ward, Edogawa Ward | 10,800 yen | 12,800 yen |
Haneda | Nakano Ward, Arakawa Ward | 12,800 yen | 14,300 yen |
Haneda | Suginami Ward, Adachi Ward, Kita Ward, Toshima Ward, Katsushika Ward, Itabashi Ward | 13,800 yen | 15,800 yen |
Haneda | Nerima Ward | 14,800 yen | 17,800 yen |
Haneda | Urayasu City | 11,800 yen | 13,800 yen |
Narita | Urayasu City | 23,800 yen | 25,800 yen |
Narita | Sumida Ward, Koto Ward, Edogawa Ward, Katsushika Ward | 23,800 yen | 26,800 yen |
Narita | Chuo Ward, Bunkyo Ward, Chiyoda Ward, Taito Ward, Adachi Ward, Arakawa Ward | 25,800 yen | 29,800 yen |
Narita | Shinjuku Ward, Shibuya Ward, Minato Ward, Toshima Ward, Shinagawa Ward, Ota Ward, Meguro Ward, Kita Ward | 27,800 yen | 32,800 yen |
Narita | Setagaya Ward, Itabashi Ward, Nakano Ward, Nerima Ward, Suginami Ward | 29,800 yen | 34,800 yen |
Kansai | Kyoto City (Ukyo Ward, Sakyo Ward, Kita Ward, Kamigyo Ward, Nakagyo Ward, Shimogyo Ward, Nishikyo Ward, Minami Ward, Higashiyama Ward, Yamashina Ward, Fushimi Ward)
Nagaokakyo City, Muko City (*Some areas excluded) | 29,800 yen | 35,800 yen |
Kansai | Kyoto City Ukyo Ward Takao area
Kyoto City Sakyo Ward (Shizuichi Ichihara-cho/Nonaka-cho/Kurama Ninose/Kurama Honmachi/Kibune/Yase/Ohara), Kyoto City Kita Ward Okitayama, Uji City, Joyo City, Kyotanabe City, Ide-cho, Otokuni-gun Oyamazaki-cho, Kuse-gun Kumiyama-cho, Yawata City | 33,800 yen | 39,800 yen |
Kansai | Seika-cho, Ujitawara-cho, Kizugawa City | 35,400 yen | 41,400 yen |
*Children under 12 count as 0.5 person |
Airport | Area | Price for 3 people or less | Price for 3.5 people or more |
Kansai | Sakai City (Sakai Ward, Naka Ward, Nishi Ward, Kita Ward) | 17,800 yen | 20,800 yen |
Kansai | Osaka City (Konohana Ward, Minato Ward, Taisho Ward, Naniwa Ward, Tennoji Ward, Nishinari Ward, Abeno Ward, Suminoe Ward, Sumiyoshi Ward, Higashisumiyoshi Ward, Hirano Ward), Sakai City (Higashi Ward, Minami Ward, Mihara Ward) | 21,800 yen | 25,800 yen |
Kansai | Osaka City (Nishiyodogawa Ward, Yodogawa Ward, Higashiyodogawa Ward, Fukushima Ward, Kita Ward, Miyakojima Ward, Asahi Ward, Nishi Ward, Chuo Ward, Joto Ward, Tsurumi Ward, Higashinari Ward, Ikuno Ward) | 24,800 yen | 29,800 yen |
Kansai | Itami City, Nishinomiya City | 28,800 yen | 34,800 yen |
Kansai | Toyonaka City, Ikeda City, Suita City, Minoh City, Takarazuka City | 31,800 yen | 38,800 yen |
Kansai | Ibaraki City, Takatsuki City | 36,800 yen | 43,800 yen |
Kansai | Takamatsu City | 99,800 yen | 99,800 yen |
Itami | Kyoto City (Ukyo Ward, Sakyo Ward, Kita Ward, Kamigyo Ward, Nakagyo Ward, Shimogyo Ward, Nishikyo Ward, Minami Ward, Higashiyama Ward, Yamashina Ward, Fushimi Ward), Nagaokakyo City, Muko City | 23,800 yen | 23,800 yen |
Itami | Seika Town, Ujitawara Town, Kizugawa City | 24,900 yen | 24,900 yen |
Itami | Kyoto City Ukyo Ward Takao area
Kyoto City Sakyo Ward Shizuichi Ichihara-cho/Nonaka-cho/Kurama Ninose/Kurama Honmachi/Kibune/Yase/Ohara
Kyoto City Kita Ward Ohokitayama
Uji City
Joyo City
Kyotanabe City
Ide Town
Otokuni District Oyamazaki Town
Kuse District Kumiyama Town
Yawata City | 27,800 yen | 27,800 yen |
Itami | Suita City, Ikeda City, Toyonaka City, Minoh City, Osaka City (Yodogawa Ward, Nishiyodogawa Ward, Higashiyodogawa Ward), Itami City | 8,980 yen | 15,800 yen |
Itami | Osaka City (Kita Ward, Fukushima Ward, Chuo Ward, Nishi Ward), Takarazuka City | 9,980 yen | 16,800 yen |
Itami | Osaka City (Konohana Ward, Asahi Ward, Minato Ward, Miyakojima Ward, Joto Ward, Tennoji Ward, Taisho Ward, Naniwa Ward, Abeno Ward, Nishinari Ward, Higashinari Ward, Ikuno Ward) | 13,800 yen | 21,800 yen |
Itami | Ibaraki City, Osaka City (Tsurumi Ward), Nishinomiya City | 14,800 yen | 22,800 yen |
Itami | Osaka City (Sumiyoshi Ward, Higashisumiyoshi Ward, Suminoe Ward, Hirano Ward), Sakai City (Sakai Ward, Higashi Ward, Kita Ward, Naka Ward, Nishi Ward) | 17,800 yen | 26,800 yen |
Itami | Takatsuki City | 18,800 yen | 27,800 yen |
Itami | Sakai City (Minami Ward, Mihara Ward) | 21,800 yen | 31,800 yen |
*Children count as 0.5 people |
Airport | Area | Price for 3 people or less | Price for 3.5 people or more |
New Chitose Airport | Sapporo City (Higashi-ku, Nishi-ku, Kita-ku, Chuo-ku, Shiroishi-ku, Kiyota-ku, Teine-ku, Atsubetsu-ku, Toyohira-ku) | 12,800 yen | 22,800 yen |
New Chitose Airport | Sapporo City (Minami-ku) | 14,800 yen | 23,800 yen |
New Chitose Airport | Niseko Town, Kutchan Town | 29,800 yen | 39,800 yen |
Naha Airport | Naha City | 3,980 yen | 8,980 yen |
Naha Airport | Urasoe City, Ginowan City | 5,480 yen | 10,800 yen |
Naha Airport | Chatan Town, Nishihara Town,
Kitanakagusuku Village, Nakagusuku Village | 5,980 yen | 13,800 yen |
Naha Airport | Okinawa City, Uruma City, Yomitan Village, Kadena Town | 8,980 yen | 16,800 yen |
Naha Airport | Onna Village, Kin Town, Ginoza Village | 14,800 yen | 20,800 yen |
Naha Airport | Nago City | 21,800 yen | 25,800 yen |
Naha Airport | Nakijin Village, Motobu Town | 25,800 yen | 31,800 yen |
Naha Airport | Ogimi Village, Higashi Village,
Kunigami Village | 29,800 yen | 32,800 yen |
Fukuoka Airport | Hakata-ku, Chuo-ku | 2,980 yen | 4,980 yen |
Fukuoka Airport | Nishi-ku, Sawara-ku | 5,980 yen | 9,980 yen |
Fukuoka Airport | Jonan-ku, Minami-ku, Higashi-ku | 7,480 yen | 10,800 yen |
*Children count as 0.5 person |
Airport | Area | Fare |
Chubu International | Midori Ward, Minami Ward, Minato Ward | 12,280 yen |
Chubu International | Atsuta Ward, Mizuho Ward, Tempaku Ward, Nakamura Ward, Naka Ward, Chikusa Ward, Showa Ward, Higashi Ward | 14,720 yen |
Chubu International | Nakagawa Ward, Nishi Ward, Kita Ward, Meito Ward, Moriyama Ward, Toyoake City, Togo Town, Nisshin City | 17,170 yen |
Chubu International | Nishi Ward B, Kita Ward B, Nakagawa Ward B, Minato Ward B, Nagakute City, Owariasahi City
*Nishi Ward B = North of Shonai River, Kita Ward B = North of Shonai River, Nakagawa Ward B = West of Shonai River, Minato Ward B = West of Shonai River | 19,610 yen |
Chubu International | Kiyosu City, Ama City, Oharu Town, Seto City | 22,060 yen |
Asahikawa Airport | Asahikawa City | 4,980 yen |
Asahikawa Airport | Furano City, Kamifurano Town, Nakafurano Town | 12,980 yen |
Tokachi-Obihiro Airport | Obihiro City (excluding some areas) | 7,980 yen |
Sendai Airport | Sendai City Central Area, Miyagino Ward Area, Akiu Onsen Area | 4,980 yen |
Sendai Airport | Sendai City Izumi Ward East Area, Izumi Ward West Area | 6,980 yen |
Sendai Airport | Sakunami Onsen Area | 10,800 yen |
Mt. Fuji Shizuoka Airport | Fujieda City | 8,480 yen |
Mt. Fuji Shizuoka Airport | Shizuoka City | 12,900 yen |
•
Excluded Areas
・Kyoto City Ukyo Ward:
Keihoku, Saga Koshihata, Saga Mokuhara, Saga Mizuo, Umegahata Shobuya, Umegahata Rengaya, Umegahata Torisaka-dani,
Umegahata Mizutani, Umegahata Taniyama, Umegahata Kawahigashi, Umegahata Kametani-cho, Umegahata Mukaiyama, Umegahata Kawanishi-cho,
Umegahata Gyoei-dani, Umegahata Yamakanishi, Umegahata Hiuchiiwaya, Umegahata Masui Nishihira, Umegahata Masui Higashihira,
Umegahata Manogayuri, Umegahata Reisui, Umegahata Fukiki, Umegahata Unshinji Nishihira, Umegahata Unshinji Higashihira,
Umegahata Umatani Nishihira, Umegahata Umatani Higashihira, Umegahata Terao and Umegahata Takao Nishitani excluded areas
・Kyoto City Sakyo Ward: Kuta, Hanase, Ohara Momoi-cho, Ohara Omi-cho and Ohara Ogose-cho
・Kyoto City Kita Ward: Excluding Nakagawa, Ono, Sugisaka, Mayumi, Omori, and Kurama areas
・Kyoto City Nishikyo Ward: Oharano Sotohata
・Kyoto City Fushimi Ward: Daigo Taradani
・Uji City: Sumiyama, Higashi Kasatori, Nishi Kasatori, Futao, Ikeo
*The listed prices are tax-inclusive rates as of November 1, 2024
Once your questions are answered, enjoy a comfortable airport transfer with NearMe Limo.